Heavy Lifting,
Elevated.
Precision-engineered crane solutions for the nation’s most ambitious builds.
- Tier-One Specialists
Trusted by elite contractors. Driven by integrity, innovation, and understated strength.
Refined Engineering
Trusted by Tier 1
Precision-built fleet with minimal environmental footprint.
Modern Delivery
Highest standards
Punctual, professional crews with intelligent workflows.
Lasting Partnerships
Where trust isn’t asked for — it’s proven.
Our reputation is built on reliability, respect, and results. Whether you’re planning a complex lift or simply want better service than you’re used to, we’re ready to deliver.
Beyond Muscle. Built for Mastery.
We don’t just rent equipment.
We engineer outcomes.
Born from decades in the field, we combine top-tier equipment with a design-led approach to service. Whether it’s high-rise construction, modular installs, or complex lifts in dense environments—our cranes move with intention, not noise.
Clients & Collaborators
Trusted by the Builders
Who Shape the Skyline
Elevate the Standard
Smart Solutions for Serious Projects.
LVL80 Cranes delivers precision-engineered lifting solutions for complex, high-value projects. We don’t just lift—we elevate the industry standard.
Tower Cranes
Static, high-reach precision with minimal site footprint.
Mobile Cranes
High-capacity, rapid deployment for flexible site demands.
Project Planning
Early engagement, lift studies, and collaborative lift engineering.
Onsite Support
Certified operators, riggers, and safety-first supervision.
Scalable lifting, tailored to your site.
01
Utility Scale Solutions
02
Residential Developments
03
Industrial Solutions
Built Green. Powered Smart.
LVL80 is one of the few crane providers actively investing in lower-emission fleets and smarter logistics. We minimise site time, reduce fuel impact, and integrate clean tech wherever possible. Because strength today shouldn’t cost tomorrow.
Models & Specs
| Model | Max Radius | Max Capacity | Tip Capacity |
|---|---|---|---|
| J52NS | 52 m | 5,000 kg | 1,100 kg |
| J85 | 55 m | 6,000 kg | 1,400 kg |
| J150-8-2R | 65 m | 8,000 kg | 1,400 kg |
| J160 | 65 m | 10,000 kg | 1,700 kg |
| J260 | 70 m | 12,000 kg | 2,700 kg |
| J300 | 75 m | 12,000 kg | 2,700 kg |
| J300-2RA | 75 m | 12,000 kg | 2,500 kg |
| J300N.16.A | 75 m | 16,000 kg | 2,400 kg |
| J360 | 60 m | 18,000 kg | 4,000 kg |
| J360.24 | 55 m | 24,000 kg | 5,000 kg |
| J420-24T | 85 m | 24,000 kg | 2,500 kg |
| J560 | 85 m | 24,000 kg | 2,500 kg |
| J600 – 20T | 80 m | 20,000 kg | 5,100 kg |
| J600-24 | 80 m | 24,000 kg | 5,100 kg |
| J700 | 80 m | 24,000 kg | 5,100 kg |
| Model | Max Radius | Max Capacity | Tip Capacity |
|---|---|---|---|
| J80 PA | 40 m | 5,000 kg | 1,300 kg |
| J80 RC | 30.5 m | 8,000 kg | 1,300 kg |
| J118HPA | 45 m | 6,000 kg | 1,600 kg |
| J138 PA | 45 m | 8,000 kg | 2,250 kg |
| J168HPA | 50 m | 6,000 kg | 2,500 kg |
| J180 PA – 2R | 50 m | 12,000 kg | 2,700 kg |
| J208 | 60 m | 16,000 kg | 1,500 kg |
| J280-18T | 60 m | 18,000 kg | 3,000 kg |
| J280-24T | 60 m | 24,000 kg | 2,700 kg |
| J380 PA-2R | 65 m | 36,000 kg | 3,000 kg |
| J438 PA-2R | 65 m | 32,000 kg | 3,400 kg |
| J780 PA | 70 m | 75,000 kg | 5,700 kg |
| Model | Max Radius | Max Capacity |
|---|---|---|
| J1125DC | 11 m | 2,500 kg |
| J1540DC | 15 m | 4,000 kg |
Contact Us
Use the form provided to contact us about general inquiries, partnerships, questions or concerns. A member of our team will reach out to you as soon as possible.
By submitting an inquiry, you allow us to contact you regarding its response. We do not store, sell, or otherwise use your information for purposes other than following up on your inquiry.